MAE e-Wallet
FREE
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Average Score
9.3
Ease of use
9.3
Convenience
9.1
Privacy & Security
9.1
Account Management
9.8
| Fees | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Features | ||||||||||||||
|
||||||||||||||
| Supported Services | ||||||||||||||
|
||||||||||||||
| Type of Rewards | ||||||||||||||
|
||||||||||||||
| Top Up | ||||||||||||||
|
||||||||||||||
| Wallet Limit | ||||||||||||||
|
||||||||||||||
| Fees | ||||||||||||||
|
||||||||||||||
| Others | ||||||||||||||
|
||||||||||||||
A short form for ‘Maybank Anytime, Everywhere,’, the MAE e-wallet is open to non-Maybank customers as well.
Add your review
26
You will get:
Great for save up for a specific goal
Able to tracker the expense
Able to Split the bills
Provided virtual debit card
Related Products
Our Pick
Add to compare
Added to wishlistRemoved from wishlist 0
GrabPay
Get GrabPay for FREE!
Top Up Method Credit Card, Debit Card, Linked Bank Account, Online Banking
Rewards Credits/Points, Merchant Promotions, Vouchers
★★★★★
FREE
Added to wishlistRemoved from wishlist 0
FavePay
Get RM3 Off your first purchase on Fave.
Top Up Method Credit Card, Debit Card, e-Wallet, Online Banking
Rewards Cashback, Merchant Promotions, Vouchers
★★★★★
FREE

